
AOC CQ27G4 | 27" | 180Hz | 2K | Curved
Caractéristiques principales
| Écran | 27-inch QHD (2560 × 1440) resolution with a 1500R curvature, providing a wide field of view and enhancing visual immersion. |
|---|---|
| Résolution | Panel Type |
| État | Neuf |
| VGA | HDMI |
| NA | X 2 |
| Display Port | USB-C |
| Yes | NA |
| USB Hub | HDCP Version |
| Height adjustment | Tilt |
| 120mm | -5° ~ 23° |
| Swivel | Pivot |
| -30° ~ 30° | NA |
| Wall Mount | Speaker |
| 100mm x 100mm | NA |
| Product without Stand (mm) | Product without Stand (kg) |
| 367.64 (H) × 611.52 (W) × 78.68 (D) | 3.97 |
| Product with Stand (mm) | Product with Stand (kg) |
| 457 (H) × 611.5 (W) × 177.0 (D) | 5.43 |
| Packaging (mm) | Product with Packaging (kg) |
| 480 (H) × 840 (W) × 188 (D) | 8.85 |
| General Features HDR | Dial Point |
| Adaptive Sync | Game mode |
| Low Input Lag | Flicker Free |
| HDR 10 | Low Blue Mode |
| MBR Sync | Shadow Control |
Livraison rapide
Expedition 24/48H selon disponibilite.
Garantie verifiee
Garantie confirmee avant validation.
Paiement flexible
Acompte, virement ou paiement livraison.
Support WhatsApp
Conseil humain avant et apres achat.
Description
The AOC CQ27G4 is a 27-inch curved gaming monitor designed to deliver an immersive and responsive gaming experience.
Key Features:
•
Refresh Rate and Response Time: Impressive 180Hz refresh rate combined with a rapid 0.5ms response time ensures smooth visuals and reduces motion blur, crucial for fast-paced gaming.
Panel Type: Utilizes a VA panel, offering high contrast ratios and deep blacks, enhancing the overall visual experience.
Adaptive Sync Technology: Supports AMD FreeSync Premium, minimizing screen tearing and stuttering for a fluid gaming experience.
Ergonomics: The stand is height-adjustable and offers swivel and tilt functions, allowing users to customize the monitor's position for optimal comfort during extended gaming sessions.
Display
Screen Size : Refresh Rate
27 inch: 180HZ
2560 × 1440 @ 180Hz – DisplayPort1.4: VA
2560 × 1440 @ 144Hz – HDMI2.0:
Contrast Ratio Static : Flat / Curved
5000 : 1 (Typical) MEGA(DCR): Curved (1500R)
Response Time : Display Colors
0.5ms (MPRT) /1ms (GtG): 16.7 Million
Brightness (Typical) : Aspect Ratio
300 cd/m²: 16:9
Colour Gamut : Viewing Angle
NTSC 121% (CIE1976) / sRGB 124% (CIE1931): 178° (H) / 178° (V) (CR > 10)
DCI-P3 101% (CIE1976):
Fiche technique
| Écran | 27-inch QHD (2560 × 1440) resolution with a 1500R curvature, providing a wide field of view and enhancing visual immersion. |
|---|---|
| Résolution | Panel Type |
| État | Neuf |
| VGA | HDMI |
| NA | X 2 |
| Display Port | USB-C |
| Yes | NA |
| USB Hub | HDCP Version |
| Height adjustment | Tilt |
| 120mm | -5° ~ 23° |
| Swivel | Pivot |
| -30° ~ 30° | NA |
| Wall Mount | Speaker |
| 100mm x 100mm | NA |
| Product without Stand (mm) | Product without Stand (kg) |
| 367.64 (H) × 611.52 (W) × 78.68 (D) | 3.97 |
| Product with Stand (mm) | Product with Stand (kg) |
| 457 (H) × 611.5 (W) × 177.0 (D) | 5.43 |
| Packaging (mm) | Product with Packaging (kg) |
| 480 (H) × 840 (W) × 188 (D) | 8.85 |
| General Features HDR | Dial Point |
| Adaptive Sync | Game mode |
| Low Input Lag | Flicker Free |
| HDR 10 | Low Blue Mode |
| MBR Sync | Shadow Control |
Catalogue EliteGear
Produits similaires
Selection basee sur la catégorie et les donnees produits reelles.







